Retail prices — Bulgaria (KZP consumer basket)
Yogurt 2–3.6%, 370–500 g cup at СУПЕРМАРКЕТ ВИРЕЯ — prices
14 products in the Yogurt 2–3.6%, 370–500 g cup category with daily prices at СУПЕРМАРКЕТ ВИРЕЯ. Median: Regular price (€) €0.71. Every value carries its source, observation date and confidence.
Key figures for СУПЕРМАРКЕТ ВИРЕЯ
| Indicator | Median | Range | Records |
|---|---|---|---|
| Regular price (€) | €0.71 | €0.61 – €0.82 | 14 |
СУПЕРМАРКЕТ ВИРЕЯ — records
| Name | Regular price (€) | Promo price (€) | On promotion | Price date |
|---|---|---|---|---|
| КИСЕЛО МЛЯКО БЪЛГАРСКО 2.5%"ПЪРШЕВИЦА | 0.61 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО 3.6%"ПЪРШЕВИЦА | 0.71 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО 2% "МЕДКОВЕЦ | 0.67 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО 3.6% "ОЛИМПУС | 0.81 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО 2% "МУРГАШ | 0.68 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО МИЛА 3.6% "МИЛККОММ | 0.74 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО 3.6% "ВЕРЕЯ | 0.81 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО 3.6% "МУРГАШ | 0.82 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО 3.6% "МЕДКОВЕЦ | 0.71 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО 3.6% "БОР-ЧВОР | 0.82 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО 2% "БОР-ЧВОР | 0.68 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО 2% "ПЪРШЕВИЦА | 0.65 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО 2.9% "ПЪРШЕВИЦА | 0.67 | — | 2026-08-26 | |
| КИСЕЛО МЛЯКО 2% 400ГР."БОЖЕНЦИ | 0.71 | — | 2026-08-26 |
All records (14) Same data as JSON
See also: Yogurt 2–3.6%, 370–500 g cup · СУПЕРМАРКЕТ ВИРЕЯ