RobotsDataset
Pricing
Pay per call with prepaid credits, or per request with x402. No seats, no minimums.
Free
€0
Catalog, schemas, llms.txt files, and 20 public-field previews per day per IP.
Pay as you go
€0.50 welcome credit
Create a key, get €0.50 of welcome credit. Prices per call below.
Create keyx402 for agents
USDC · USDT
No account: a 402 response carries the price; the agent pays USDC or USDT on Base and retries.
/.well-known/x402.jsonTools & prices
USD per call · EUR at 0.92Car repair shops — Sofia, Bulgaria
| Tool | Parameters | USD | EUR |
|---|---|---|---|
| garage.search Find car repair shops in Sofia by service, brand, max price (EUR), district, rating. | procedure, max_price_eur, brand, district, near, min_rating, limit | $0.02 | €0.018 |
| garage.get | id | $0.05 | €0.046 |
| garage.prices | id, procedure | $0.05 | €0.046 |
| garage.compare | ids, procedure | $0.10 | €0.092 |
| market.stats | procedure, district | $0.10 | €0.092 |
| facts / changes / export | history = get price · changes + export = subscription | — | — |
Dental clinics — Sofia, Bulgaria
| Tool | Parameters | USD | EUR |
|---|---|---|---|
| clinic.search Find dental clinics in Sofia by procedure, max price (EUR), district, language, rating, booking availability. | procedure, max_price_eur, district, language, near, has_booking, min_rating, limit | $0.02 | €0.018 |
| clinic.get | id | $0.05 | €0.046 |
| clinic.prices | id, procedure | $0.05 | €0.046 |
| clinic.next_slot | id | $0.03 | €0.028 |
| clinic.compare | ids, procedure | $0.10 | €0.092 |
| market.stats | procedure, district | $0.10 | €0.092 |
| facts / changes / export | history = get price · changes + export = subscription | — | — |
Retail prices — Bulgaria (KZP consumer basket)
| Tool | Parameters | USD | EUR |
|---|---|---|---|
| product.search Find products and their current shelf prices in Bulgarian retail chains. Filter by KZP basket category (e.g. fresh_milk, white_bread, sunflower_oil), chain, locality/province, a specific store (store_id), max price, promotions. Sort by price_eur or unit_price.value for the cheapest. Results carry chain-wide prices; per-store prices are in product.get. | q, category, group, chain, locality, province, store, max_price_eur, max_unit_price, on_promo, sort, limit | $0.01 | €0.009 |
| product.get Full record of one product listing: regular/promo/lowest price, unit price, pack size, the price in every store (stores[] with store_id), localities, provenance. | id | $0.02 | €0.018 |
| product.compare Side-by-side prices of up to 5 product listings (e.g. the same milk in five chains). | ids | $0.05 | €0.046 |
| market.stats Median / quartiles / min / max of a price attribute across listings, filtered like product.search and grouped (default: per chain). Example: attribute=unit_price.value, category=fresh_milk, group_by=chain.slug. | attribute, category, group, chain, locality, province, on_promo, group_by | $0.05 | €0.046 |
| facts / changes / export | history = get price · changes + export = subscription | — | — |
Retail stores — Bulgaria (KZP price filings)
| Tool | Parameters | USD | EUR |
|---|---|---|---|
| store.search Find stores of Bulgarian retail chains by chain, town or province: address, how many basket products and promotions they filed, whether they price below/above the chain. Use the store_id with product.search(store=…) in retail_prices_bg to get that store's prices. | q, chain, locality, province, min_products, sort, limit | $0.01 | €0.009 |
| store.get One store: chain, address, locality, counts, price position, provenance. | id | $0.02 | €0.018 |
| market.stats Median / quartiles of a numeric store attribute (product_count, promo_share, price_position.below_chain…) filtered like store.search and grouped (default per chain). | attribute, chain, province, group_by | $0.05 | €0.046 |
| facts / changes / export | history = get price · changes + export = subscription | — | — |
Subscriptions
For anyone who sells into a niche — suppliers, labs, wholesalers, agencies: nightly exports, change feed, business contacts, per dataset.
dental_sofia
owner_fix
€79 / month
Includes: owner_edit, verified_badge, priority_rank, audit_monthly
Ask about this plan