Retail prices — Bulgaria (KZP consumer basket)
(A07) Antidiarrheals, intestinal anti-inflammatory/anti-infective agents at АВАНТИ — prices today
10 products in the (A07) Antidiarrheals, intestinal anti-inflammatory/anti-infective agents category with daily prices at АВАНТИ. Median: Regular price (€) €4.68. Every value carries its source, observation date and confidence.
Key figures
| Indicator | Median | Range | Records |
|---|---|---|---|
| Regular price (€) | €4.68 | €2.79 – €17.33 | 10 |
Records
| Name | Regular price (€) | Promo price (€) | On promotion | Price date |
|---|---|---|---|---|
| ЕНТЕРОЛ КАПС. 250МГ Х 12 + OTC | 8.47 | — | 2026-08-31 | |
| ЕНТЕРОЛ КАПС. 250МГ Х 30 + OTC | 17.33 | — | 2026-08-31 | |
| ЕНТЕРОЛ САШЕТИ 250МГ Х 20 + OTC | 15.74 | — | 2026-08-31 | |
| ИМОМЕД тбл.2мг.х10 + OTC | 2.79 | — | 2026-08-31 | |
| ЕНТЕРОЛ САШЕТА 250МГ Х 6 + OTC | 5.32 | — | 2026-08-31 | |
| ЛОПЕДИУМ КАПС 2МГ Х 10 + OTC | 4.04 | — | 2026-08-31 | |
| СТОПЕРАН КАПС. 2МГ Х 8 OTC + | 3.43 | — | 2026-08-31 | |
| ИМОДИУМ ИНСТАТ ОРОДИСП. ТАБЛ. 2МГ Х 6 + OTC | 4.04 | — | 2026-08-31 | |
| ЕНТЕРОЛ ФОРТЕ 500МГ САШЕ Х 10 + OTC | 10.53 | — | 2026-08-31 | |
| ДИАРОСТАД КАПС. 2МГ. Х 10 + OTC | 3.22 | — | 2026-08-31 |
All records (10) Same data as JSON
See also: (A07) Antidiarrheals, intestinal anti-inflammatory/anti-infective agents · АВАНТИ