Retail prices — Bulgaria (KZP consumer basket)
(A07) Antidiarrheals, intestinal anti-inflammatory/anti-infective agents at Аптеки Сана — prices today
7 products in the (A07) Antidiarrheals, intestinal anti-inflammatory/anti-infective agents category with daily prices at Аптеки Сана. Median: Regular price (€) €4.24. Every value carries its source, observation date and confidence.
Key figures
| Indicator | Median | Range | Records |
|---|---|---|---|
| Regular price (€) | €4.24 | €3.17 – €9.95 | 7 |
Records
| Name | Regular price (€) | Promo price (€) | On promotion | Price date |
|---|---|---|---|---|
| ЕНТЕРОЛ САШЕТИ 250МГ Х 6 | 4.54 | — | 2026-09-05 | |
| СТОПЕРАН ХИДРА ЯГОДА саше x12 | 6.77 | — | 2026-09-05 | |
| ЕНТЕРОЛ ФОРТЕ САШЕ 500МГ Х 10 | 9.95 | — | 2026-09-05 | |
| ЛОПЕДИУМ капс 2мг/10 | 3.43 | — | 2026-09-05 | |
| ИМОДИУМ ИНСТАТ ОРОДИСП. табл 2мг / 6бр | 4.24 | — | 2026-09-05 | |
| СТОПЕРАН капс 2мг х 8бр | 3.17 | — | 2026-09-05 | |
| ИМОДИУМ капс. 2 мг / 6 бр | 3.74 | — | 2026-09-05 |
All records (7) Same data as JSON
See also: (A07) Antidiarrheals, intestinal anti-inflammatory/anti-infective agents · Аптеки Сана