Retail prices — Bulgaria (KZP consumer basket)
(N02) Analgesics at Билла — prices today
8 products in the (N02) Analgesics category with daily prices at Билла. Median: Regular price (€) €4.79. Every value carries its source, observation date and confidence.
Key figures
| Indicator | Median | Range | Records |
|---|---|---|---|
| Regular price (€) | €4.79 | €1.6 – €13.39 | 8 |
Records
| Name | Regular price (€) | Promo price (€) | On promotion | Price date |
|---|---|---|---|---|
| АСПИРИН + ВИТАМИН Ц БАЙЕР ЕФ. Х 10 | 4.8 | — | 2026-09-05 | |
| АЛКА-ЗЕЛЦЕР ТАБЛ. ЕФ. Х 10 | 3.16 | — | 2026-09-05 | |
| РУВЕКСИН ТАБЛ. 325МГ. Х 100 | 3.17 | — | 2026-09-05 | |
| АСПИРИН + ВИТАМИН Ц ФОРТЕ 800МГ/480МГ ЕФ.ТАБЛ Х 10 БАЙЕР | 6.64 | — | 2026-09-05 | |
| * УПСАРИН ЕФФ ТАБЛ X 20 | 4.79 | — | 2026-09-05 | |
| АСПИРИН + ВИТАМИН Ц БАЙЕР ЕФ. Х 20 | 7.31 | — | 2026-09-05 | |
| *АЦЕТИЗАЛ ТАБЛ. 500МГ. Х 20 ТЕВА | 1.6 | — | 2026-09-05 | |
| ДУОПЛАВИН ТАБЛ. 75МГ/100МГ Х 28 | 13.39 | — | 2026-09-05 |
All records (8) Same data as JSON
See also: (N02) Analgesics · Билла