Retail prices — Bulgaria (KZP consumer basket)
Shampoo (normal hair) 250–500 ml at Метро България — prices
69 products in the Shampoo (normal hair) 250–500 ml category with daily prices at Метро България. Median: Regular price (€) €4.58. Every value carries its source, observation date and confidence.
Key figures for Метро България
| Indicator | Median | Range | Records |
|---|---|---|---|
| Regular price (€) | €4.58 | €1.84 – €6.65 | 69 |
Метро България — records
| Name | Regular price (€) | Promo price (€) | On promotion | Price date |
|---|---|---|---|---|
| 330MЛ Ш-Н H&S | 4.58 | 3.21 | ✓ | 2026-08-28 |
| 360M Ш-Н CLEARC MEN | 6.65 | — | 2026-08-28 | |
| 360M Ш-Н CLEAR | 6.65 | 3.78 | ✓ | 2026-08-28 |
| 360M Ш-Н CLEAR | 6.65 | — | 2026-08-28 | |
| 360M Ш-Н CLEARC MEN | 6.65 | — | 2026-08-28 | |
| 330MЛ Ш-Н H&S | 4.58 | 3.21 | ✓ | 2026-08-28 |
| 330MЛ Ш-Н H&S | 4.58 | 3.21 | ✓ | 2026-08-28 |
| 330MЛ Ш-Н H&S | 4.58 | 3.21 | ✓ | 2026-08-28 |
| 330MЛ Ш-Н H&S | 4.58 | 3.21 | ✓ | 2026-08-28 |
| 500MЛ ШАМПОАН H&S | 5.01 | — | 2026-08-28 | |
| 330MЛ Ш-Н H&S | 4.58 | 3.49 | ✓ | 2026-08-28 |
| 360M Ш-Н CLEAR | 6.65 | — | 2026-08-28 | |
| 360MЛ Ш-Н WASH&GO | 3.5 | 2.3 | ✓ | 2026-08-28 |
| 390МЛ Ш-Н ЗДРАВЕ | 4.16 | — | 2026-08-28 | |
| 440МЛ Ш-Н SYOSS | 5.1 | — | 2026-08-28 | |
| 440МЛ Ш-Н SYOSS | 5.1 | — | 2026-08-28 | |
| 400МЛ Ш-Н GLISS | 5.1 | — | 2026-08-28 | |
| 400МЛ Ш-Н SCHAUMA | 3.52 | 2.47 | ✓ | 2026-08-28 |
| 390МЛ Ш-Н ЗДРАВЕ | 4.16 | — | 2026-08-28 | |
| 400МЛ Ш-Н MEDIX STILENA | 1.87 | 1.02 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н NIVEA | 4.75 | 4.09 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н PANTENE | 6.4 | 4.35 | ✓ | 2026-08-28 |
| 440МЛ Ш-Н SYOSS | 5.1 | — | 2026-08-28 | |
| 350 МЛ.Ш-Н SCHAUMA | 3.52 | 2.11 | ✓ | 2026-08-28 |
| 350МЛ Ш-Н TEO NAT.2В1 | 1.91 | 1.42 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н SCHAUMA | 3.52 | 2.47 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н SCHAUMA ДЕТСК.МОМИЧ. | 3.52 | 2.47 | ✓ | 2026-08-28 |
| 300МЛ Ш-Н H&S | 4.58 | 3.49 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н SCHAUMA | 3.52 | 2.47 | ✓ | 2026-08-28 |
| 350МЛ Ш-Н TEO MEN 3В1 CHARCOIL | 1.84 | 1.42 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н GLISS | 5.1 | — | 2026-08-28 | |
| 350МЛ Ш-Н TEO | 1.91 | 1.42 | ✓ | 2026-08-28 |
| 350МЛ Ш-Н TEO NAT.2В1 | 1.91 | 1.42 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н GLISS ULTIMATE COLOR | 5.1 | — | 2026-08-28 | |
| 350МЛ Ш-Н TEO | 1.91 | 1.42 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н GLISS | 5.1 | — | 2026-08-28 | |
| 440МЛ Ш-Н SYOSS | 5.1 | — | 2026-08-28 | |
| 350МЛ ШАМП. SCHAUMA AD INTENSE | 3.52 | 2 | ✓ | 2026-08-28 |
| 400МЛ ШАМП. SCHAUMA ЗА ОБЕМ | 3.52 | 2.47 | ✓ | 2026-08-28 |
| 390МЛ Ш-Н ЗДРАВЕ ПАНТ.+ ХИНИН | 4.16 | — | 2026-08-28 | |
| 350 МЛ.Ш-Н SCHAUMA | 3.52 | 2.11 | ✓ | 2026-08-28 |
| 330МЛ Ш-Н H&S CAPTAIN SEE | 4.58 | — | 2026-08-28 | |
| 400МЛ Ш-Н PANTENE | 6.4 | 4.35 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н PANTENE SMOOTH&SLEEK | 6.4 | 6.38 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н SCHAUMA MEN | 3.52 | 2.47 | ✓ | 2026-08-28 |
| 330МЛ Ш-Н H&S MEN ULTRA AHF | 4.58 | 3.21 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н PANTENE MOISTURE | 6.4 | 4.35 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н SCHAUMA MEN | 3.52 | 2.47 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н NIVEA ВЪЗСТ.POWER R | 4.75 | 3.78 | ✓ | 2026-08-28 |
| 390МЛ Ш-Н ЗДРАВЕ | 4.16 | — | 2026-08-28 | |
| 440МЛ Ш-Н SYOSS | 5.1 | — | 2026-08-28 | |
| 400МЛ ШАМП.SCHAUMA ВЪЗСТАНОВЯВАНЕ | 3.52 | 2.47 | ✓ | 2026-08-28 |
| 440МЛ Ш-Н SYOSS | 5.1 | 2.15 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н GLISS | 5.1 | — | 2026-08-28 | |
| 350МЛ Ш-Н TEO NAT.2В1 | 1.91 | 1.42 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н GLISS | 5.1 | — | 2026-08-28 | |
| 350МЛ Ш-Н TEO NAT.2В1 | 1.91 | 1.42 | ✓ | 2026-08-28 |
| 440МЛ Ш-Н SYOSS | 5.1 | — | 2026-08-28 | |
| 390МЛ Ш-Н ЗДРАВЕ | 4.16 | — | 2026-08-28 | |
| 390МЛ Ш-Н ЗДРАВЕ БИОТ.ПР. | 4.16 | — | 2026-08-28 | |
| 330МЛ Ш-Н H&S MEN ULTRA OLD SP | 4.58 | 3.21 | ✓ | 2026-08-28 |
| 440МЛ Ш-Н SYOSS | 5.1 | 2.9 | ✓ | 2026-08-28 |
| 400МЛ ШАМП. SCHAUMA | 3.52 | 2 | ✓ | 2026-08-28 |
| 440МЛ Ш-Н SYOSS INT.GLAZE | 5.1 | — | 2026-08-28 | |
| 390МЛ Ш-Н ЗДРАВЕ | 4.16 | — | 2026-08-28 | |
| 400МЛ Ш-Н SCHAUMA ДЕТСК.МОМЧЕТ | 3.52 | 2.47 | ✓ | 2026-08-28 |
| 400МЛ Ш-Н NIVEA HAIRMILK SHINE | 4.75 | 4.09 | ✓ | 2026-08-28 |
| 440МЛ Ш-Н SYOSS | 5.1 | — | 2026-08-28 | |
| 400МЛ Ш-Н NIVEA | 4.75 | 4.09 | ✓ | 2026-08-28 |
All records (69) Same data as JSON
See also: Shampoo (normal hair) 250–500 ml · Метро България