Dental clinics — Sofia, Bulgaria
Dental clinics in Vazrazhdane, Sofia — prices and contacts
8 dental clinics in Vazrazhdane (Sofia, Bulgaria). Median: Consultation €35, Hygiene / scaling €80, Dental implant (placement) €920. Every value carries its source, observation date and confidence.
Key figures
| Indicator | Median | Range | Records |
|---|---|---|---|
| Consultation | €35 | €25 – €51.13 | 3 |
| Hygiene / scaling | €80 | €75 – €97.15 | 3 |
| Dental implant (placement) | €920 | €920 – €920 | 1 |
Records
| Name | Website | Procedures | Google rating | AI visibility |
|---|---|---|---|---|
| МЦ Пансанус | www.pansanus.com | Clear aligners, Braces, Metal-ceramic crown, Veneer, Whitening, Zirconia crown | ||
| Ивадент / Ivadent | ivadentdigital.com | Consultation, Root canal, Extraction, Pediatric dentistry, Veneer, Whitening | ||
| Деков Дентал | www.deckoff-dental.com | Clear aligners, All-on-4 full arch, Root canal, Extraction, Hygiene / scaling, Dental implant (placement) … | ||
| Дентален център Д-р Йорданка Евстатиева | facebook.com/evstatievadent | |||
| МБАЛ Европа и МДЦ Еврохелт | bolnicaevropa.bg | Root canal, Pediatric dentistry, Oral surgery | ||
| Дентална клиника Веадент - Скобелев | mdcdental.net | Root canal, Pediatric dentistry, Oral surgery, Whitening | ||
| Дентално студио "1001 усмивки" | ||||
| МЦ Д-р Темелкова |
All records (8) Same data as JSON