Dental clinics — Sofia, Bulgaria
Root canal in Vazrazhdane, Sofia — prices by clinic
4 clinics in Vazrazhdane offer Root canal. Median: Consultation €30, Dental implant (placement) €920, Veneer €510. Every value carries its source, observation date and confidence.
Key figures for Root canal
| Indicator | Median | Range | Records |
|---|---|---|---|
| Consultation | €30 | €25 – €35 | 2 |
| Dental implant (placement) | €920 | €920 – €920 | 1 |
| Veneer | €510 | €510 – €510 | 1 |
Root canal — records
| Name | Website | Google rating | AI visibility |
|---|---|---|---|
| МБАЛ Европа | bolnicaevropa.bg | 3.9 | |
| Deckoff Dental | www.deckoff-dental.com | 4.9 | |
| ДЕНТАЛНА КЛИНИКА ИВАДЕНТ - Д-Р ИВА ДИМЧЕВА | ivadentdigital.com | 4.8 | |
| Дентална клиника Веадент - Скобелев | mdcdental.net |
All records (4) Same data as JSON
See also: Vazrazhdane · Root canal